When I got to the register I wasn’t sure if I’d met the requirement to use my 5/25 coupon but I had just enough and even pulled out change to pay for my total bill!
When I got home I pondered the question of what really does a dollar get you these days? Well, lately in my house it gets me this~~
I spent $1.03 and saved 35.09! I used 4 quarters and three pennies!
Here is the breakdown for all of you wondering how -
Qty | Item | cost | coupon used |
1 | Lettuce | 0.99 | 1 - $1produe/target |
1 | Red pepper | 1.8 | 1 - $1produe/target |
3 | bananas | 0.68 | 1 - $1produe/target |
2 | green onion bunches | 1.19 | 1 - $1produe/target |
1 | yellow pepper | 1.68 | 1 - $1produe/target |
1 | tomato | 0.85 | 1 - $1produe/target |
1 | cucumber | 0.65 | 1 - $1produe/target |
2 | Kraft cheese | 4 | 1-$1 target 1 - $2.5 manufacture |
2 | Crescent rolls | 2 | 2 - .75 manufacture |
2 | chicken noodle soup | 0.99 | 1 - $1 manufacture |
2 | Theraflu | 7 | 1 - $3 manufacture 1 - $5 Store |
1 | chicken breasts | 2.74 | 1 - .50 store |
1 | Snicker bar | 0.89 | n/a |
** Used $5/25 on total |